Index of /ftp/publications/kmk

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]00-TNN.html 2021-01-13 13:53 2.4K 
[   ]00-tnn.pdf 2000-05-25 22:46 276K 
[   ]00FSM-SAR.pdf 2000-04-01 18:15 54K 
[   ]00FSM-klas.pdf 2000-01-27 12:22 201K 
[   ]00MDS.pdf 2000-04-01 18:15 64K 
[   ]00MIT.pdf 2000-11-09 13:27 61K 
[   ]00NSBM.pdf 2006-07-31 16:20 385K 
[   ]00SBM.pdf 2000-01-27 11:49 209K 
[   ]00SSV.pdf 2000-04-02 10:12 36K 
[   ]00bc-fmri.pdf 2000-06-20 00:07 235K 
[   ]00bc-psych.pdf 2000-03-26 22:01 298K 
[   ]00bc-rule.pdf 2000-06-20 00:15 161K 
[   ]00cc-kn.pdf 2001-02-13 15:48 174K 
[   ]00cc-r.pdf 2001-02-13 14:24 149K 
[   ]00datareg-nj.pdf 2000-05-17 02:29 77K 
[   ]00eliminator.pdf 2000-06-05 19:53 49K 
[   ]00iis-r.pdf 2001-02-13 15:04 143K 
[   ]00ijcnn-duchnj.pdf 2000-05-17 02:30 53K 
[   ]00ijcnn-t.pdf 1999-12-15 17:43 57K 
[   ]00koszyce.pdf 2001-02-13 15:29 118K 
[   ]00neurologia.pdf 2013-12-11 11:44 177K 
[   ]00nn-sbm.pdf 2001-02-13 17:33 911K 
[   ]00pic-nj.pdf 2000-05-17 02:30 98K 
[   ]00sbl-pm.pdf 2000-04-06 03:50 37K 
[   ]00scp-nj.pdf 2000-05-17 02:34 683K 
[   ]00symbolic.pdf 2000-04-01 18:15 45K 
[SND]01-3-PiK-AI.mp3 2001-04-02 22:51 14M 
[TXT]01-Bruks.html 2021-01-13 13:53 9.9K 
[   ]01-Esann.pdf 2001-06-05 09:28 35K 
[TXT]01-GU-soc1.html 2021-01-13 13:53 3.7K 
[TXT]01-GU-soc2.html 2021-01-13 13:53 6.8K 
[TXT]01-GU-soc3.html 2021-01-13 13:53 8.8K 
[   ]01-Kompleks sympleks..>2023-09-29 19:46 239K 
[   ]01-hetero-DT.pdf 2002-01-28 12:10 135K 
[TXT]01-melanoma-Kosyr.html 2021-01-13 13:53 2.1K 
[   ]01-melanoma-Kosyr.pdf 2001-04-23 16:16 29K 
[TXT]01-metalearn.html 2021-01-13 13:53 1.8K 
[   ]01-metalearn.pdf 2001-05-21 13:42 45K 
[   ]01-sbl-comb-IIS.pdf 2001-06-11 10:15 47K 
[TXT]01-szufladki.html 2021-01-13 13:53 8.8K 
[   ]01Esann-ND.pdf 2001-02-28 15:49 1.0M 
[   ]01Esann-intro.pdf 2001-03-02 10:34 476K 
[   ]01Fiz-umyslu.pdf 2001-10-31 00:41 398K 
[   ]01future.pdf 2001-10-14 14:41 54K 
[   ]01ijcn-proto.pdf 2001-06-11 15:10 68K 
[   ]01phd-an.pdf 2001-09-07 13:24 5.4M 
[   ]01phd-ra.pdf 2001-11-03 14:07 2.8M 
[   ]02-C-Ensambles.pdf 2002-05-05 15:06 33K 
[TXT]02-Committees.html 2021-01-13 13:53 1.5K 
[   ]02-ICI-selection.pdf 2002-08-04 11:42 87K 
[   ]02-LVQ-MDS.pdf 2008-02-05 18:47 200K 
[   ]02-Meta-learning.pdf 2002-02-19 11:07 62K 
[   ]02-TS-promoters.pdf 2002-04-25 13:36 49K 
[   ]02-aposteriori.pdf 2002-04-27 21:24 39K 
[TXT]02-geometr.html 2021-01-13 13:53 4.3K 
[   ]02-geometr.pdf 2003-10-31 13:41 323K 
[   ]02-las.pdf 2002-02-17 19:53 29K 
[   ]02-neuro.pdf 2002-09-30 18:18 120K 
[TXT]02-neurok.html 2021-01-13 13:53 3.0K 
[TXT]02-synch.html 2021-01-13 13:53 3.2K 
[   ]02-synchronicity.pdf 2002-08-21 16:18 168K 
[   ]02Features-IT.pdf 2002-05-05 20:59 60K 
[   ]02forest.pdf 2002-05-17 18:55 34K 
[   ]03-Archeo.pdf 2003-05-03 09:28 164K 
[TXT]03-Brainins.html 2023-04-10 13:05 2.5K 
[   ]03-Brainins.pdf 2005-05-17 12:31 95K 
[TXT]03-C-Ensambles-s.html 2021-01-13 13:53 2.1K 
[   ]03-C-Ensambles-s.pdf 2003-05-07 09:35 48K 
[   ]03-CI-przyszlosc.pdf 2006-03-14 16:50 277K 
[   ]03-Commentary-Lehar.pdf2008-11-14 19:20 52K 
[   ]03-ICANN-SVM-norbert..>2003-01-21 08:10 202K 
[TXT]03-ICNNSC.html 2021-01-13 13:53 2.5K 
[TXT]03-IJCNN.html 2021-01-13 13:53 2.2K 
[TXT]03-MLPerrs.html 2021-01-13 13:53 1.7K 
[   ]03-MLPerrs.pdf 2004-03-03 12:56 505K 
[   ]03-Neurokognitywna.pdf 2008-11-14 19:39 230K 
[TXT]03-NumGrad.html 2021-01-13 13:53 2.0K 
[   ]03-NumGrad.pdf 2003-05-09 10:38 217K 
[TXT]03-SMLP.html 2021-01-13 13:53 2.0K 
[   ]03-SMLP.pdf 2003-12-09 14:04 160K 
[TXT]03-SVNT.html 2021-01-13 13:53 2.1K 
[   ]03-SVNT.pdf 2003-12-05 08:39 110K 
[   ]03-Select-ICANN.pdf 2003-01-15 19:36 66K 
[   ]03-b-train-TNN.pdf 2003-11-28 08:06 110K 
[   ]03-coloring-matlab.zip 2006-09-18 19:26 209K 
[   ]03-coloring.pdf 2003-04-05 11:23 873K 
[TXT]03-uncert.html 2021-01-13 13:53 2.2K 
[   ]03-uncert.pdf 2004-05-29 14:24 190K 
[   ]03-vishidd1.pdf 2004-03-09 13:37 115K 
[   ]03-vishidd2.pdf 2004-01-02 08:39 430K 
[   ]03phd-kg.pdf 2003-03-14 12:22 1.5M 
[   ]04-04-NIPS-Challenge..>2004-04-10 08:53 197K 
[TXT]04-Challenges.html 2021-01-13 13:53 2.6K 
[   ]04-Challenges.pdf 2004-08-10 08:42 159K 
[   ]04-ES.pdf 2004-11-08 14:09 1.1M 
[TXT]04-Kolmogorov.html 2021-01-13 13:53 2.6K 
[   ]04-Kolmogorov.pdf 2005-08-15 19:20 72K 
[   ]04-Nieskonczonosc.pdf 2004-05-06 12:56 209K 
[   ]04-PIEEE-Cov.pdf 2007-09-20 12:09 176K 
[   ]04-PIEEE-Prol.pdf 2007-09-20 12:09 32K 
[TXT]04-PIEEE.html 2021-01-13 13:53 2.9K 
[   ]04-PIEEE.pdf 2004-05-11 15:11 1.1M 
[   ]04-PediatricCorpus.pdf 2003-12-22 16:09 77K 
[   ]04-ProtComp1-NJMG.pdf 2005-07-22 14:52 129K 
[   ]04-ProtComp2-MGNJ.pdf 2005-07-22 14:51 262K 
[TXT]04-errorsurf.html 2021-01-13 13:53 2.4K 
[TXT]04-filters.html 2021-01-13 13:53 2.7K 
[   ]04-filters.pdf 2005-08-02 04:54 263K 
[   ]04-intreps.pdf 2005-01-10 10:09 321K 
[TXT]04-niesk.html 2021-01-13 13:53 1.6K 
[TXT]04-ranking.html 2021-01-13 13:53 2.8K 
[   ]04-ranking.pdf 2004-06-15 16:15 116K 
[   ]04-vss.pdf 2005-08-15 17:03 133K 
[   ]04Fuzzy-Sim-ICONIP.pdf 2010-12-05 11:58 694K 
[TXT]05-Avatars.html 2021-01-13 13:53 2.8K 
[   ]05-Avatars.pdf 2005-09-02 09:14 159K 
[TXT]05-CDV20Q.html 2021-01-13 13:53 2.6K 
[   ]05-CDV20Q.pdf 2005-01-06 03:59 99K 
[TXT]05-CI-info.html 2021-01-13 13:53 2.5K 
[   ]05-CI-info.pdf 2005-08-15 16:55 167K 
[   ]05-Commentary-Pothos..>2008-02-04 12:41 103K 
[   ]05-CompComm.pdf 2005-08-11 03:35 77K 
[TXT]05-CompPsych.html 2021-01-13 13:53 2.0K 
[   ]05-CompPsych.pdf 2006-02-06 20:24 260K 
[TXT]05-Connect.html 2021-01-13 13:53 3.0K 
[   ]05-Connect.pdf 2005-06-14 12:05 621K 
[TXT]05-FS-Entropy.html 2021-01-13 13:53 3.2K 
[   ]05-FS-Entropy.pdf 2005-07-14 16:02 257K 
[   ]05-Fsel-DT.pdf 2005-08-11 03:35 403K 
[   ]05-Future.pdf 2008-01-04 13:43 98K 
[   ]05-InfluenceProbabil..>2008-02-04 12:35 114K 
[TXT]05-MedCat.html 2021-01-13 13:53 2.7K 
[   ]05-MedCat.pdf 2008-02-05 13:33 307K 
[   ]05-PreparingClinical..>2005-11-14 15:08 437K 
[   ]05-Threshold-rules.pdf 2008-01-24 09:07 180K 
[TXT]05-Threshold.html 2021-01-13 13:53 2.8K 
[   ]05-Tworcze.pdf 2010-03-08 16:06 1.3M 
[   ]05-WD-AMs-GrandChall..>2019-10-28 10:03 155K 
[TXT]05-infprobest.html 2021-01-13 13:53 3.5K 
[TXT]05-probdist.html 2021-01-13 13:53 2.7K 
[   ]05-probdist.pdf 2005-08-03 04:26 110K 
[TXT]06-Avatars.html 2021-01-13 13:53 3.3K 
[   ]06-Avatars.pdf 2006-04-30 17:51 660K 
[TXT]06-CFCM.html 2021-01-13 13:53 2.6K 
[   ]06-CFCM.pdf 2006-07-05 13:11 147K 
[TXT]06-CI-def.html 2021-01-13 13:48 2.7K 
[   ]06-CI-def.pdf 2006-11-08 10:13 42K 
[TXT]06-CI-foundations.html 2021-01-13 13:53 3.2K 
[   ]06-CI-foundations.pdf 2023-11-10 09:33 423K 
[TXT]06-CIdef.html 2021-01-13 13:53 2.7K 
[TXT]06-Creativity-Brain...>2021-01-13 13:53 2.7K 
[   ]06-Creativity-Brain.pdf2006-05-09 11:20 178K 
[TXT]06-Creativity.html 2021-01-13 13:53 2.5K 
[   ]06-Creativity_WCCI.pdf 2006-04-11 11:56 76K 
[   ]06-ISCAISC06-Antoine..>2006-02-03 12:56 62K 
[   ]06-MDS.pdf 2008-02-05 18:47 200K 
[TXT]06-MarginFS.html 2021-01-13 13:53 2.3K 
[   ]06-MarginFS.pdf 2006-05-24 14:23 297K 
[   ]06-Mozg-Dusza-Duch.pdf 2007-12-23 08:55 97K 
[   ]06-Mozg-maszyna-dusz..>2006-06-18 12:18 238K 
[TXT]06-Nonambiguous.html 2021-01-13 13:53 3.1K 
[   ]06-Nonambiguous.pdf 2006-04-28 17:53 708K 
[TXT]06-P-threshold-rules..>2021-01-13 13:53 2.5K 
[   ]06-P-threshold-rules..>2006-10-05 07:53 212K 
[   ]06-SOM-Robotics.pdf 2006-08-26 19:23 657K 
[TXT]06-SOM-robotics.html 2021-01-13 13:53 2.5K 
[   ]06-Umysl-Charaktery.pdf2008-02-04 12:30 366K 
[TXT]06-VSS.html 2021-01-13 13:53 2.4K 
[   ]06-VSS.pdf 2006-04-23 18:50 158K 
[   ]06-hetero-p-rules.pdf 2008-01-04 14:17 125K 
[TXT]06-hetero.html 2021-01-13 13:53 3.4K 
[   ]06-k-rep-LNCS.pdf 2006-07-26 10:51 421K 
[TXT]06-ksep.html 2021-01-13 13:53 2.3K 
[   ]07-3DSE-Naud.pdf 2007-07-09 18:19 1.3M 
[TXT]07-Activelearning.html 2021-01-13 13:53 3.3K 
[   ]07-Activelearning.pdf 2007-04-30 18:55 67K 
[   ]07-Brainstem.pdf 2008-02-04 12:24 96K 
[   ]07-CI-def.pdf 2006-11-08 12:13 42K 
[TXT]07-CI-foundations.html 2021-01-13 13:53 3.1K 
[   ]07-CI-foundations.pdf 2006-11-17 14:49 438K 
[   ]07-CI-preface-final.pdf2006-12-08 02:50 102K 
[TXT]07-CIDM-apriori.html 2021-01-13 13:53 2.8K 
[   ]07-CIDM-apriori.pdf 2006-12-13 13:43 130K 
[TXT]07-CIdef.html 2021-01-13 13:53 2.6K 
[   ]07-Challenges-TOC.pdf 2007-05-04 13:31 167K 
[TXT]07-Complex.html 2021-01-13 13:53 2.6K 
[   ]07-Complex.pdf 2007-11-07 01:39 94K 
[   ]07-Cooperative_Appro..>2008-02-06 11:03 270K 
[   ]07-Creativity-CIM-IE..>2008-10-23 14:44 904K 
[   ]07-Creativity-CIM.pdf 2007-05-04 13:16 248K 
[TXT]07-CreativityNPLR.html 2021-01-13 13:53 2.4K 
[TXT]07-Drug.html 2021-01-13 13:53 2.9K 
[   ]07-Drug.pdf 2007-03-03 01:53 256K 
[   ]07-Duch-creativity.pdf 2007-07-28 14:00 483K 
[TXT]07-Kolmogorov.html 2021-01-13 13:53 2.2K 
[   ]07-Kolmogorov.pdf 2007-12-10 14:54 95K 
[   ]07-Medical Acronym D..>2008-05-19 14:18 566K 
[   ]07-Mozg-Newsweek.pdf 2007-12-28 11:40 402K 
[TXT]07-Neurocog-lang.html 2021-01-13 13:53 2.8K 
[   ]07-Neurocog-lang.pdf 2007-07-19 12:59 222K 
[   ]07-Neuroestetyka.pdf 2007-02-22 05:36 162K 
[TXT]07-Neuroling-med.html 2021-01-13 13:53 2.9K 
[   ]07-Neuroling-med.pdf 2007-07-09 16:22 445K 
[TXT]07-Pearson.html 2021-01-13 13:53 2.5K 
[   ]07-Pearson.pdf 2007-06-20 15:29 83K 
[TXT]07-RuleExSVM.html 2021-01-13 13:53 2.4K 
[   ]07-RuleExSVM.pdf 2007-07-13 09:28 630K 
[TXT]07-Semantic.html 2021-01-13 13:53 2.6K 
[   ]07-Semantic.pdf 2007-08-18 03:12 296K 
[TXT]07-Shared.html 2022-01-04 14:01 3.1K 
[   ]07-Shared.pdf 2007-05-03 12:20 363K 
[   ]07-Text_Categorizati..>2008-02-06 11:03 161K 
[   ]07-Wontougo_Kooperac..>2008-02-06 11:03 271K 
[   ]07-aRPM.pdf 2009-06-08 00:58 311K 
[TXT]07-ksep.html 2021-01-13 13:53 2.3K 
[   ]07-ksep.pdf 2007-06-11 00:24 134K 
[   ]07-polyview.pdf 2008-02-05 18:56 453K 
[   ]07-proteins.pdf 2007-01-21 06:02 400K 
[   ]07-shared task.pdf 2022-01-04 14:01 323K 
[SND]072306_Duch-WVXU-int..>2006-08-02 14:48 2.1M 
[TXT]08-AGI.html 2021-01-13 13:53 2.6K 
[   ]08-AGI.pdf 2010-08-02 06:57 514K 
[   ]08-Architektury-kogn..>2008-07-31 11:25 608K 
[   ]08-CFCM.pdf 2010-08-02 06:56 526K 
[   ]08-Consc-Talent.pdf 2009-06-12 09:59 122K 
[   ]08-Discovering-data.pdf2010-08-02 06:55 902K 
[TXT]08-Enhanced-NN.html 2021-01-13 13:53 3.2K 
[   ]08-Enhanced-NN.pdf 2010-08-02 06:53 1.1M 
[TXT]08-Entropie.html 2021-01-13 13:53 2.1K 
[   ]08-Entropie.pdf 2010-08-02 06:52 436K 
[   ]08-FSD.pdf 2010-08-02 06:51 1.3M 
[   ]08-GlobalVis.pdf 2008-03-07 16:58 179K 
[   ]08-KnowRep.pdf 2010-08-02 06:50 473K 
[   ]08-Kreatywnosc-WZ.pdf 2008-07-30 07:37 303K 
[   ]08-NNs_Preface.pdf 2008-09-05 17:00 271K 
[   ]08-Neuromarketing.pdf 2008-01-20 20:07 137K 
[   ]08-PPNN.pdf 2010-08-02 06:48 482K 
[   ]08-SVM-vis.pdf 2010-08-02 06:47 509K 
[   ]08-SemWeb.pdf 2008-04-02 12:38 200K 
[TXT]08-VSS-NC.html 2021-01-13 13:53 3.0K 
[   ]08-VSS-NC.pdf 2008-02-03 22:47 738K 
[   ]08-constr-book.pdf 2010-08-02 06:56 604K 
[   ]08-duch-robot-brains..>2008-02-09 11:56 19K 
[TXT]08-ksepcomp.html 2021-01-13 13:53 2.4K 
[   ]08-ksepcomp.pdf 2010-08-02 06:48 445K 
[   ]09-Automata.pdf 2012-01-27 16:20 211K 
[   ]09-Clust-Suicide.pdf 2011-07-08 10:57 450K 
[   ]09-Clustering semant..>2022-01-04 14:28 440K 
[   ]09-Computational-asp..>2010-03-08 14:49 4.5M 
[   ]09-Detection of stru..>2010-03-08 14:47 1.1M 
[   ]09-FS-KS.pdf 2010-03-08 15:52 1.0M 
[   ]09-LVQ-QPC.pdf 2010-03-08 15:53 1.1M 
[   ]09-NMath-detection.pdf 2009-03-20 09:05 204K 
[   ]09-NN-FSD.pdf 2010-03-08 15:41 5.6M 
[   ]09-NeuroCog-Manifest..>2009-09-24 11:46 608K 
[   ]09-Neurocog-clusteri..>2010-03-08 15:14 303K 
[   ]09-Neurocognitive Pu..>2014-04-08 13:42 315K 
[TXT]09-Nuerocognitive in..>2009-07-22 16:13 133K 
[   ]09-PKDDJ-LIMASSOL-Po..>2009-11-12 22:58 2.7M 
[   ]09-ULM-final.pdf 2009-10-14 13:22 128K 
[   ]09-Wolna wola.pdf 2010-08-02 06:43 1.0M 
[   ]09-aRPM.pdf 2010-08-02 06:45 439K 
[   ]09-neurocog-creat.pdf 2009-04-30 17:18 165K 
[TXT]5thgen.txt 2006-06-11 10:28 9.6K 
[   ]10-EkP_Prunning-ICAI..>2010-08-02 06:35 438K 
[   ]10-Infosel-ICAISC.pdf 2010-08-02 06:37 403K 
[   ]10-Miejsce-Duch.pdf 2024-05-30 10:26 170K 
[   ]10-Rep-doc-ICONIP.pdf 2010-12-14 10:46 135K 
[   ]10-Reprezentacje.pdf 2012-02-06 15:24 270K 
[   ]10-SFM-RSCTC.pdf 2010-08-02 06:38 425K 
[   ]10-SFM-WCCI.pdf 2010-07-07 12:25 1.5M 
[   ]10-SemSearch-IMS10.pdf 2010-12-14 11:00 578K 
[   ]10-Tri-Vis.pdf 2010-08-02 06:39 543K 
[   ]10-Understanding-neu..>2010-03-25 16:28 2.2M 
[   ]10-Weighted-LVQ.pdf 2010-12-14 11:21 87K 
[   ]10-aRPMmargin.pdf 2010-12-14 11:40 295K 
[   ]11-AI-Niezbednik.pdf 2011-06-02 12:28 456K 
[   ]11-Atractors-Advance..>2012-01-27 14:59 421K 
[   ]11-Attractor-vis.pdf 2012-01-27 14:29 1.8M 
[   ]11-Autism-poster-CGW..>2020-12-06 13:10 813K 
[   ]11-Computational-Cre..>2011-04-30 14:19 107K 
[   ]11-Consc-attention-a..>2011-05-10 23:18 362K 
[   ]11-FastQPC.pdf 2013-01-16 12:42 223K 
[   ]11-Features-Meta.pdf 2011-01-26 15:56 1.6M 
[   ]11-Hierarchies-lexic..>2012-01-27 15:39 292K 
[   ]11-Immunology-editor..>2012-07-31 02:39 338K 
[   ]11-LVQ.pdf 2012-01-27 14:35 323K 
[   ]11-ML-Immunology com..>2011-09-16 05:34 156K 
[   ]11-ML-Immunology com..>2011-10-04 04:57 221K 
[   ]11-ML immunology.pdf 2012-01-27 15:49 337K 
[   ]11-Metalearning.pdf 2011-04-30 14:20 120K 
[   ]11-Metauczenie-Ksiaz..>2012-01-27 15:10 946  
[   ]11-Natura-Ludzka.pdf 2011-05-09 08:09 402K 
[   ]11-Neuro-mind.pdf 2011-06-22 00:24 1.4M 
[   ]11-Piotrowski_icassp..>2011-09-30 17:00 268K 
[   ]11-Pojecia.pdf 2011-06-12 22:35 676K 
[   ]11-Rule Discovery.pdf 2014-02-19 14:49 142K 
[   ]11-SSV-KG.pdf 2012-06-28 12:11 237K 
[   ]11-What can we know.pdf2011-08-23 19:57 307K 
[   ]11-Wizualizacja-wied..>2012-01-27 16:41 3.0M 
[   ]12-Amuzja wyobrazeni..>2012-03-07 08:47 516K 
[   ]12-Cheap-WCCI.pdf 2012-06-06 08:56 186K 
[   ]12-Computational app..>2013-08-27 09:25 1.3M 
[   ]12-Context-search.pdf 2012-09-28 09:23 362K 
[   ]12-Creat-SSCI.pdf 2013-12-11 22:14 104K 
[   ]12-DistBasedDeepLear..>2012-09-28 09:28 284K 
[   ]12-Future-trends.pdf 2012-08-22 12:55 224K 
[   ]12-Geometric mind.pdf 2012-07-31 02:58 199K 
[   ]12-LocallyOptimizedK..>2012-09-28 09:43 249K 
[   ]12-Neuromarketing.pdf 2012-11-18 12:22 96K 
[   ]12-P-rules-neural.pdf 2012-09-28 09:33 319K 
[   ]12-SOM-categories.pdf 2012-09-28 09:30 307K 
[   ]12-Wordnet-glosses.pdf 2012-09-19 14:34 153K 
[   ]12-info-retrival.pdf 2012-01-27 14:22 1.1M 
[   ]13-ASD-ADHD-ICONIP-b..>2013-11-11 08:32 3.1M 
[   ]13-ASD-ADHD-ICONIP.pdf 2013-11-11 09:02 230K 
[   ]13-Autism-cyclic mov..>2013-11-13 10:39 832K 
[   ]13-Brain and Educati..>2013-07-15 22:14 294K 
[   ]13-Modelowanie pnia ..>2016-05-10 09:45 534K 
[   ]13-Mozgi i Edukacja.pdf2013-06-17 15:51 389K 
[   ]13-NN-Choroby-psychi..>2016-05-10 09:43 728K 
[   ]13-Rezonans.pdf 2013-08-06 09:03 341K 
[   ]14-Barbarzyncy.pdf 2017-01-26 10:55 97K 
[   ]14-Consipracy-CIM.pdf 2015-08-19 10:03 710K 
[   ]14-Consipracy-WCCI.pdf 2014-01-20 23:06 606K 
[   ]14-spreading_activat..>2014-05-25 13:21 631K 
[   ]15-Creative thinking..>2015-05-08 14:23 920K 
[   ]15-Differentiation_o..>2016-12-14 09:17 1.2M 
[   ]15-Emotion stabiliza..>2016-05-10 10:03 363K 
[   ]15-HRV-Creativity-Ao..>2015-11-27 01:19 719K 
[   ]15-Kalkulilo-AoN.pdf 2016-12-12 20:44 7.9M 
[   ]15-Life Sciences n35..>2015-04-28 16:36 1.5M 
[   ]15-Multiple inherita..>2014-06-02 00:41 582K 
[   ]15-Neuromania-Kalkul..>2017-05-10 12:49 1.0M 
[   ]15-Recent advances-D..>2016-12-14 21:03 1.5M 
[   ]15-Research_Europe_w..>2015-07-06 12:22 1.3M 
[   ]15-cog-training-Kalk..>2016-12-12 20:39 2.3M 
[   ]15-eyetracker_infant..>2015-11-26 18:35 1.5M 
[   ]15-gaze-phonetic.pdf 2017-05-14 22:27 553K 
[   ]16-Aspects-neurodyna..>2016-12-14 14:45 1.5M 
[   ]16-Channelopathies-G..>2016-07-08 09:32 1.7M 
[   ]16-Consciousness-com..>2017-05-12 19:28 247K 
[   ]16-Creativity-EEG-in..>2016-12-02 12:20 571K 
[   ]16-EEG-tworcze-PTK.pdf 2017-05-12 19:34 89K 
[   ]16-Eyetracker-Niemow..>2016-12-12 18:42 63K 
[   ]16-Gdzie nas zaprowa..>2016-12-01 19:28 337K 
[   ]16-HRV-count psychop..>2016-11-25 12:21 601K 
[   ]16-HRV-divergent.pdf 2016-11-25 12:25 1.0M 
[   ]16-Minds created by ..>2017-05-07 21:20 308K 
[   ]16-Neuromania-Liczby..>2017-05-10 12:51 888K 
[   ]16-Neuromania-Os-Lic..>2017-05-10 12:51 1.0M 
[   ]16-Neuromania-Stress..>2017-05-10 12:54 1.0M 
[   ]16-Neuromania-Tworcz..>2017-05-10 12:50 1.0M 
[   ]16-Neuromania-Tworcz..>2017-05-10 12:53 1.0M 
[   ]16-Neuromania-kontro..>2017-05-10 12:53 1.0M 
[   ]16-Neuromania-wzrok-..>2017-05-10 12:52 960K 
[   ]16-Neuronus-HRV.pdf 2017-05-10 13:25 359K 
[   ]16-Neuronus-complexi..>2017-05-10 13:22 369K 
[   ]16-Where will the ne..>2017-01-26 11:19 200K 
[   ]16-Wyzwania polityki..>2016-06-24 20:49 204K 
[   ]17-ASD Book-short.pdf 2017-11-07 09:26 367K 
[   ]17-Achievement or ap..>2017-11-23 18:56 609K 
[   ]17-Barbarzyncy.pdf 2018-08-16 11:16 116K 
[   ]17-Eliminatywizm i k..>2018-01-10 13:00 192K 
[   ]17-Lewin constructs ..>2017-11-05 22:45 505K 
[   ]18-Badania Miedzyobs..>2019-04-16 11:17 28K 
[   ]18-Badania Miedzyobs..>2020-12-13 18:23 145K 
[   ]18-Badania Miedzyobs..>2019-04-16 11:18 127K 
[   ]18-Brain stem modeli..>2018-07-19 08:57 1.2M 
[   ]18-Phys-mind-Duch.pdf 2022-04-22 07:41 181K 
[   ]18-Taniec i mozg.pdf 2019-03-30 16:20 213K 
[   ]19-04-Hamulce nauki-..>2019-04-17 19:15 52K 
[   ]19-04-Hamulce nauki-..>2019-04-24 09:27 52K 
[   ]19-04-Hamulce nauki2..>2019-04-23 12:05 53K 
[   ]19-06-Hamulce nauki.pdf2019-06-10 11:33 109K 
[   ]19-07-Swiadomosc.pdf 2019-08-20 10:21 440K 
[   ]19-11-strategie AI.pdf 2019-12-01 08:56 77K 
[   ]19-EUSIPCO-nasze.pdf 2019-09-30 10:38 563K 
[   ]19-Po co nam AI.pdf 2023-12-17 11:30 1.7M 
[   ]20-08-Komitet Naukoz..>2020-08-17 18:34 109K 
[   ]20-Ethics of AI-WD.pdf 2020-10-09 19:05 55K 
[   ]20-Experiential Lear..>2020-08-30 12:53 499K 
[   ]20-Neuroedukacja-WD+..>2020-09-14 11:29 154K 
[   ]20-Neuronauka i Eduk..>2020-08-23 11:38 167K 
[   ]23-T-F analysis + RQ..>2023-01-20 17:29 926K 
[   ]75-OOB-WD.pdf 2016-05-09 17:31 5.8M 
[TXT]75-OOB.html 2021-01-13 13:53 2.6K 
[   ]78-Buddyzm.pdf 2015-08-30 12:03 742K 
[   ]78-Dwie polkule.pdf 2017-10-10 13:16 444K 
[   ]78-Elektronika i str..>2017-10-10 13:48 2.6M 
[   ]78-Medytacja.pdf 2015-08-30 12:08 867K 
[   ]78-Niewiadome czy ma..>2019-09-15 16:28 1.0M 
[   ]78-TM.pdf 2019-09-15 16:29 882K 
[   ]78-Zycie po zyciu.pdf 2017-10-10 13:20 2.7M 
[   ]83-Kazdy ma prawo by..>2023-12-17 11:16 8.1M 
[   ]83-Komputer wygra z ..>2019-09-15 16:14 929K 
[   ]83-O sztucznej intel..>2019-09-15 16:18 808K 
[   ]83-Szal gier.pdf 2019-09-15 16:20 728K 
[   ]83-czy komputery mys..>2015-08-30 11:36 1.1M 
[   ]84-Capra Tao Fizyki.pdf2015-08-30 11:39 468K 
[   ]84-Fizyka i Tao-Mand..>2015-08-30 12:10 1.4M 
[   ]84-Tao i fizyka.pdf 2015-08-30 12:12 1.3M 
[   ]84-czy przyroda ma n..>2015-08-30 11:35 762K 
[   ]85-10-mechanika-kwan..>2023-12-17 11:47 751K 
[   ]85-10-mechanika-kwan..>2023-12-17 11:48 937K 
[   ]85-Brakujaca materia..>2015-08-30 11:34 462K 
[   ]85-SGA-CI-Duch.pdf 2018-01-07 20:54 5.4M 
[   ]85-inzynieria wiedzy..>2015-08-30 11:37 593K 
[   ]86-GRMS_or_Graphical..>2015-12-22 20:05 5.7M 
[   ]86-stany swiadomosci..>2015-08-30 11:43 850K 
[   ]88-Violation.pdf 2010-02-26 12:34 1.1M 
[   ]88-Zukowski-com.pdf 2010-02-26 12:47 209K 
[TXT]89-Amjphys.txt 2010-02-26 14:05 24K 
[   ]89-Schrodinger.pdf 2022-02-15 11:21 544K 
[   ]89-przygody.pdf 2014-09-11 10:54 77K 
[TXT]89-przygody.txt 2014-09-11 10:50 17K 
[TXT]89perfect.html 2022-02-15 11:34 1.8K 
[   ]90-komputer jakie sa..>2015-08-30 11:38 514K 
[   ]91-Neurokomuptery.pdf 2019-09-15 16:24 1.6M 
[   ]92-Elektroniczne pod..>2015-08-30 12:15 786K 
[   ]93-P-info.pdf 2006-06-03 19:42 191K 
[TXT]93PhysToday.txt 2010-02-26 13:50 4.2K 
[TXT]94-complex-abstract...>2021-01-13 13:53 1.4K 
[   ]94-complex.pdf 2005-11-25 09:22 178K 
[TXT]94-hpc-abstract.html 2021-01-13 13:53 2.7K 
[   ]94-hpc.pdf 2005-11-25 09:24 106K 
[   ]94-inform.pdf 2005-11-25 09:24 73K 
[   ]94-nauki_k.pdf 2005-11-25 09:24 189K 
