???
# 17/11/2009 03:11
Test description:
Crosvalidation test 10x10 Normalization [-1,1] Vector Selection Classification=C45
C45 Configuration:
BinarySplits=False ConfidenceFactor=0.25 MinNumObj=2 NumFolds=3 ReducedErrorPruning=False Unpruned=False
Accuracy
Iris | Wine | |||
---|---|---|---|---|
mean | std. | mean | std. | |
EkPs60p1 | 22.00 | 6.46 | 39.91 | 11.44 |
CNN | 81.60 ![]() | 11.53 | 83.31 ![]() | 10.94 |
DROP3 | 90.40 ![]() | 8.44 | 77.05 ![]() | 11.24 |
statistically significant improvement,
significant degradation
Compression
Iris | Wine | |||
---|---|---|---|---|
mean | std. | mean | std. | |
EkPs60p1 | 2.22 | 0.00 | 1.87 | 0.00 |
CNN | 15.43 ![]() | 2.10 | 15.49 ![]() | 2.41 |
DROP3 | 9.70 ![]() | 1.41 | 11.77 ![]() | 1.60 |
statistically significant improvement,
significant degradation
Rules
Iris | Wine | |||
---|---|---|---|---|
mean | std. | mean | std. | |
EkPs60p1 | 1.00 | 0.00 | 1.00 | 0.00 |
CNN | 3.73 ![]() | 0.94 | 3.75 ![]() | 0.44 |
DROP3 | 3.00 ![]() | 0.00 | 3.00 ![]() | 0.00 |
statistically significant improvement,
significant degradation
EkPs60p1 Configuration:
Classifier=C45 PostClassifier=C45 CostTolerance=1E-16 MaxNumCostCalls=300 MaxSimplexIters=200 NumFolds=-1 NumProtoPerClass=1 NumSimplexPoints=10
CNN Configuration:
Classifier=kNN k=3, Metric=Intemi.Metric.SquareEuclidean
DROP3 Configuration:
Classifier=kNN k=3, Metric=Intemi.Metric.SquareEuclidean Order=EnemyDistance ENN=True IncludePruned=True