MLP Matlab Toolbox

Learning rate 0.2

 Method            MLP
 Max. iterations   1000
 Learning rate     0.200000
 nodes range           1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 
 Precision (eps)   0.001000
Dataset Model
acc. std. #K
bitsymmetry20x1000 67.0 7.9 1
bitsymmetry20x1000 85.0 15.7 2
bitsymmetry20x1000 92.1 10.7 3
bitsymmetry20x1000 89.1 14.7 4
bitsymmetry20x1000 88.3 16.5 5
bitsymmetry20x1000 89.8 14.4 6
bitsymmetry20x1000 93.4 9.0 7
bitsymmetry20x1000 95.9 4.7 8
bitsymmetry20x1000 94.8 4.0 9
bitsymmetry20x1000 95.2 2.4 10
bitsymmetry20x1000 94.4 4.9 11
bitsymmetry20x1000 90.5 13.4 12
bitsymmetry20x1000 97.6 1.9 13
bitsymmetry20x1000 95.2 4.9 14
bitsymmetry20x1000 95.7 4.3 15
bitsymmetry20x1000 96.6 2.3 16
bitsymmetry20x1000 95.3 5.7 17
bitsymmetry20x1000 96.3 4.0 18
bitsymmetry20x1000 94.9 5.3 19
bitsymmetry20x1000 97.4 3.6 20
parity-10 51.8 5.5 1
parity-10 53.7 9.1 2
parity-10 62.5 17.8 3
parity-10 75.2 18.1 4
parity-10 66.3 21.2 5
parity-10 55.0 16.1 6
parity-10 72.5 18.9 7
parity-10 72.0 19.0 8
parity-10 68.7 15.7 9
parity-10 78.1 17.6 10
parity-10 76.9 22.8 11
parity-10 79.1 16.7 12
parity-10 79.8 21.6 13
parity-10 82.9 17.2 14
parity-10 73.0 10.8 15
parity-10 79.0 13.8 16
parity-10 72.9 12.6 17
parity-10 77.6 16.9 18
parity-10 79.5 12.4 19
parity-10 72.5 14.7 20
 Method            MLP
 Max. iterations   1000
 Learning rate     0.200000
 nodes range           1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 
 Precision (eps)   0.001000
Dataset Model
acc. std. #K
appendi 85.8 9.0 1
appendi 86.8 4.5 2
appendi 87.8 10.1 3
appendi 85.0 7.2 4
appendi 85.0 7.4 5
appendi 80.9 7.8 6
appendi 83.9 6.0 7
appendi 84.7 11.6 8
appendi 82.5 9.2 9
appendi 83.9 7.3 10
appendi 84.8 9.8 11
appendi 82.3 8.9 12
appendi 82.2 12.7 13
appendi 83.1 9.8 14
appendi 85.1 9.3 15
appendi 82.6 9.8 16
appendi 82.2 9.4 17
appendi 81.9 8.0 18
appendi 87.9 8.1 19
appendi 78.5 8.1 20
australian-statlog 84.1 4.7 1
australian-statlog 86.8 4.9 2
australian-statlog 84.9 3.9 3
australian-statlog 84.5 5.8 4
australian-statlog 85.0 4.4 5
australian-statlog 85.4 3.5 6
australian-statlog 85.8 4.9 7
australian-statlog 84.3 3.3 8
australian-statlog 86.2 5.0 9
australian-statlog 84.8 4.0 10
australian-statlog 84.2 4.8 11
australian-statlog 85.1 4.0 12
australian-statlog 84.8 4.5 13
australian-statlog 86.2 4.2 14
australian-statlog 86.1 5.1 15
australian-statlog 83.8 3.8 16
australian-statlog 85.2 2.7 17
australian-statlog 86.4 2.7 18
australian-statlog 85.1 3.2 19
australian-statlog 86.7 3.1 20
breast-cancer-wisconsin-nomis 96.9 1.0 1
breast-cancer-wisconsin-nomis 95.9 2.0 2
breast-cancer-wisconsin-nomis 95.6 3.0 3
breast-cancer-wisconsin-nomis 95.8 2.1 4
breast-cancer-wisconsin-nomis 95.9 2.8 5
breast-cancer-wisconsin-nomis 95.9 2.2 6
breast-cancer-wisconsin-nomis 96.5 2.0 7
breast-cancer-wisconsin-nomis 95.8 2.1 8
breast-cancer-wisconsin-nomis 96.8 3.2 9
breast-cancer-wisconsin-nomis 96.4 4.4 10
breast-cancer-wisconsin-nomis 95.9 1.8 11
breast-cancer-wisconsin-nomis 97.4 1.8 12
breast-cancer-wisconsin-nomis 96.3 1.5 13
breast-cancer-wisconsin-nomis 95.9 3.2 14
breast-cancer-wisconsin-nomis 95.9 2.1 15
breast-cancer-wisconsin-nomis 96.8 2.9 16
breast-cancer-wisconsin-nomis 95.6 2.0 17
breast-cancer-wisconsin-nomis 96.3 1.8 18
breast-cancer-wisconsin-nomis 96.2 2.7 19
breast-cancer-wisconsin-nomis 95.6 2.3 20
heart-statlog 79.6 9.8 1
heart-statlog 78.1 6.5 2
heart-statlog 78.9 8.1 3
heart-statlog 81.5 10.6 4
heart-statlog 75.2 4.4 5
heart-statlog 75.6 6.9 6
heart-statlog 73.7 6.5 7
heart-statlog 78.5 9.2 8
heart-statlog 79.3 5.5 9
heart-statlog 78.5 4.9 10
heart-statlog 75.9 8.0 11
heart-statlog 77.8 5.2 12
heart-statlog 74.8 8.4 13
heart-statlog 74.8 6.4 14
heart-statlog 76.3 5.3 15
heart-statlog 76.7 5.5 16
heart-statlog 76.7 7.8 17
heart-statlog 75.9 8.0 18
heart-statlog 75.9 8.2 19
heart-statlog 72.6 7.8 20
ionosphere 74.4 11.8 1
ionosphere 77.5 7.6 2
ionosphere 78.9 7.6 3
ionosphere 72.5 9.0 4
ionosphere 81.5 5.5 5
ionosphere 74.0 11.1 6
ionosphere 75.5 9.6 7
ionosphere 77.5 7.2 8
ionosphere 77.4 13.5 9
ionosphere 76.4 13.1 10
ionosphere 76.1 14.3 11
ionosphere 77.9 10.8 12
ionosphere 75.5 15.9 13
ionosphere 76.5 9.2 14
ionosphere 78.5 8.4 15
ionosphere 65.9 10.1 16
ionosphere 75.0 7.4 17
ionosphere 73.5 7.5 18
ionosphere 69.2 13.2 19
ionosphere 71.1 9.8 20
lbreast-nomis 72.2 6.7 1
lbreast-nomis 70.0 10.4 2
lbreast-nomis 67.8 9.1 3
lbreast-nomis 72.9 8.2 4
lbreast-nomis 70.1 7.5 5
lbreast-nomis 70.8 8.7 6
lbreast-nomis 71.9 5.0 7
lbreast-nomis 71.5 3.8 8
lbreast-nomis 71.0 10.3 9
lbreast-nomis 70.4 6.9 10
lbreast-nomis 66.8 8.5 11
lbreast-nomis 71.1 7.4 12
lbreast-nomis 71.2 7.3 13
lbreast-nomis 71.1 6.0 14
lbreast-nomis 71.4 6.4 15
lbreast-nomis 70.8 8.7 16
lbreast-nomis 69.7 7.9 17
lbreast-nomis 70.4 4.3 18
lbreast-nomis 71.5 10.4 19
lbreast-nomis 71.8 8.2 20
voting 95.9 2.4 1
voting 93.6 4.9 2
voting 94.9 3.5 3
voting 94.5 4.1 4
voting 95.6 2.6 5
voting 94.2 4.9 6
voting 95.6 1.6 7
voting 93.6 3.8 8
voting 94.7 4.1 9
voting 92.9 4.1 10
voting 95.0 2.6 11
voting 94.7 2.7 12
voting 95.6 2.4 13
voting 92.9 4.6 14
voting 94.3 3.5 15
voting 95.4 3.3 16
voting 94.7 3.7 17
voting 96.1 1.5 18
voting 94.0 3.5 19
voting 92.6 2.9 20

Learning raate 0.5

 Method            MLP
 Max. iterations   1000
 Learning rate     0.500000
 nodes range           1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 
 Precision (eps)   0.001000
Dataset Model
acc. std. #K
bitsymmetry20x1000 58.6 9.4 1
bitsymmetry20x1000 82.1 18.5 2
bitsymmetry20x1000 89.5 15.2 3
bitsymmetry20x1000 94.7 6.8 4
bitsymmetry20x1000 90.7 9.3 5
bitsymmetry20x1000 95.0 2.4 6
bitsymmetry20x1000 96.4 1.7 7
bitsymmetry20x1000 95.2 4.0 8
bitsymmetry20x1000 95.0 3.0 9
bitsymmetry20x1000 95.6 2.5 10
bitsymmetry20x1000 95.5 1.7 11
bitsymmetry20x1000 95.7 3.3 12
bitsymmetry20x1000 97.8 1.7 13
bitsymmetry20x1000 96.5 1.9 14
bitsymmetry20x1000 95.5 6.9 15
bitsymmetry20x1000 96.6 2.2 16
bitsymmetry20x1000 97.2 2.4 17
bitsymmetry20x1000 96.7 2.3 18
bitsymmetry20x1000 91.4 13.9 19
bitsymmetry20x1000 93.7 7.9 20
parity-10 49.2 3.5 1
parity-10 63.7 17.4 2
parity-10 54.4 10.9 3
parity-10 69.0 17.1 4
parity-10 74.8 18.4 5
parity-10 72.7 18.3 6
parity-10 69.8 13.7 7
parity-10 74.6 17.1 8
parity-10 76.0 20.9 9
parity-10 69.9 18.3 10
parity-10 70.6 21.4 11
parity-10 81.2 14.8 12
parity-10 79.0 17.7 13
parity-10 81.0 17.9 14
parity-10 78.8 16.3 15
parity-10 82.5 19.6 16
parity-10 78.5 16.6 17
parity-10 75.1 17.4 18
parity-10 73.9 17.7 19
parity-10 72.6 16.4 20

Ze zmienna stałą uczenia

 Method            MLP
 Max. iterations   1000
 nodes range           1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 
 Precision (eps)   0.001000
 10CV stratified
Dataset Model
acc. std. #K
appendi 80.0 18.2 1
appendi 85.8 7.5 2
appendi 88.8 10.0 3
appendi 82.7 12.3 4
appendi 87.8 9.4 5
appendi 81.0 6.3 6
appendi 84.0 5.8 7
appendi 84.0 10.5 8
appendi 84.9 7.4 9
appendi 86.1 8.5 10
appendi 87.0 8.4 11
appendi 82.1 10.8 12
appendi 80.0 11.1 13
appendi 82.5 8.8 14
appendi 82.3 10.1 15
appendi 83.9 7.5 16
appendi 81.1 12.6 17
appendi 78.0 12.9 18
appendi 84.2 13.0 19
appendi 80.1 11.6 20
australian-statlog 84.5 3.5 1
australian-statlog 85.5 5.0 2
australian-statlog 84.8 5.1 3
australian-statlog 85.9 5.1 4
australian-statlog 85.8 3.9 5
australian-statlog 85.1 4.9 6
australian-statlog 87.2 3.2 7
australian-statlog 85.7 2.7 8
australian-statlog 85.9 3.9 9
australian-statlog 87.3 3.8 10
australian-statlog 85.2 3.1 11
australian-statlog 86.1 3.7 12
australian-statlog 84.9 3.7 13
australian-statlog 85.7 3.3 14
australian-statlog 85.5 3.6 15
australian-statlog 84.5 5.2 16
australian-statlog 83.9 3.8 17
australian-statlog 84.8 4.9 18
australian-statlog 85.4 3.6 19
australian-statlog 85.8 2.5 20
bitsymmetry20x1000 69.1 6.7 1
bitsymmetry20x1000 90.6 13.1 2
bitsymmetry20x1000 83.6 15.4 3
bitsymmetry20x1000 94.0 5.3 4
bitsymmetry20x1000 95.6 1.9 5
bitsymmetry20x1000 93.3 9.4 6
bitsymmetry20x1000 92.0 3.5 7
bitsymmetry20x1000 91.3 9.4 8
bitsymmetry20x1000 90.3 16.0 9
bitsymmetry20x1000 91.2 13.9 10
bitsymmetry20x1000 96.3 2.6 11
bitsymmetry20x1000 95.7 2.4 12
bitsymmetry20x1000 92.7 12.8 13
bitsymmetry20x1000 94.7 2.9 14
bitsymmetry20x1000 96.3 3.0 15
bitsymmetry20x1000 97.3 1.6 16
bitsymmetry20x1000 96.4 3.6 17
bitsymmetry20x1000 91.4 6.9 18
bitsymmetry20x1000 96.2 2.5 19
bitsymmetry20x1000 89.5 14.0 20
breast-cancer-wisconsin-nomis 96.5 3.3 1
breast-cancer-wisconsin-nomis 96.5 2.2 2
breast-cancer-wisconsin-nomis 95.9 1.4 3
breast-cancer-wisconsin-nomis 96.9 2.1 4
breast-cancer-wisconsin-nomis 96.5 2.2 5
breast-cancer-wisconsin-nomis 95.9 1.8 6
breast-cancer-wisconsin-nomis 95.9 2.2 7
breast-cancer-wisconsin-nomis 96.6 3.0 8
breast-cancer-wisconsin-nomis 95.6 2.4 9
breast-cancer-wisconsin-nomis 95.9 2.2 10
breast-cancer-wisconsin-nomis 96.2 2.8 11
breast-cancer-wisconsin-nomis 96.3 2.7 12
breast-cancer-wisconsin-nomis 95.6 2.6 13
breast-cancer-wisconsin-nomis 95.9 3.0 14
breast-cancer-wisconsin-nomis 95.9 1.6 15
breast-cancer-wisconsin-nomis 96.6 2.0 16
breast-cancer-wisconsin-nomis 96.5 1.9 17
breast-cancer-wisconsin-nomis 95.7 2.1 18
breast-cancer-wisconsin-nomis 96.1 2.5 19
breast-cancer-wisconsin-nomis 96.3 2.5 20
heart-statlog 78.5 6.2 1
heart-statlog 78.1 9.6 2
heart-statlog 78.9 7.8 3
heart-statlog 82.2 3.2 4
heart-statlog 78.1 8.0 5
heart-statlog 81.5 6.4 6
heart-statlog 80.7 7.7 7
heart-statlog 81.1 8.2 8
heart-statlog 77.0 7.2 9
heart-statlog 77.8 8.4 10
heart-statlog 78.1 9.6 11
heart-statlog 78.9 11.0 12
heart-statlog 79.3 11.5 13
heart-statlog 75.6 8.8 14
heart-statlog 75.6 8.5 15
heart-statlog 74.1 8.9 16
heart-statlog 79.3 10.2 17
heart-statlog 77.8 9.2 18
heart-statlog 79.3 7.4 19
heart-statlog 71.5 5.0 20
ionosphere 77.6 12.0 1
ionosphere 76.0 7.8 2
ionosphere 79.6 9.8 3
ionosphere 76.9 8.6 4
ionosphere 78.9 12.9 5
ionosphere 81.1 5.6 6
ionosphere 83.5 10.7 7
ionosphere 77.0 8.1 8
ionosphere 73.6 9.4 9
ionosphere 77.4 9.2 10
ionosphere 78.0 8.4 11
ionosphere 76.5 8.7 12
ionosphere 77.0 7.4 13
ionosphere 73.0 8.9 14
ionosphere 71.0 8.3 15
ionosphere 74.4 11.9 16
ionosphere 75.5 8.2 17
ionosphere 72.5 7.5 18
ionosphere 72.0 9.8 19
ionosphere 79.0 6.5 20
lbreast-nomis 70.7 4.3 1
lbreast-nomis 70.4 8.5 2
lbreast-nomis 71.8 7.5 3
lbreast-nomis 71.1 6.4 4
lbreast-nomis 71.2 8.4 5
lbreast-nomis 70.8 4.7 6
lbreast-nomis 67.9 5.9 7
lbreast-nomis 68.9 10.3 8
lbreast-nomis 70.4 4.3 9
lbreast-nomis 66.2 9.1 10
lbreast-nomis 68.2 6.8 11
lbreast-nomis 64.3 8.5 12
lbreast-nomis 71.5 8.3 13
lbreast-nomis 66.7 6.7 14
lbreast-nomis 70.1 4.2 15
lbreast-nomis 71.5 6.5 16
lbreast-nomis 71.8 6.9 17
lbreast-nomis 70.8 6.5 18
lbreast-nomis 68.2 6.8 19
lbreast-nomis 70.8 4.3 20
parity-10 51.2 6.0 1
parity-10 52.5 6.6 2
parity-10 54.3 12.5 3
parity-10 72.6 14.5 4
parity-10 69.6 18.5 5
parity-10 71.5 18.7 6
parity-10 75.5 18.6 7
parity-10 64.4 17.2 8
parity-10 74.3 18.9 9
parity-10 83.9 16.3 10
parity-10 71.9 16.9 11
parity-10 77.3 18.1 12
parity-10 70.5 16.6 13
parity-10 74.6 16.3 14
parity-10 84.0 15.9 15
parity-10 73.9 20.8 16
parity-10 89.1 14.7 17
parity-10 79.4 16.6 18
parity-10 77.7 11.6 19
parity-10 80.6 18.0 20
parity-8 46.8 10.1 1
parity-8 55.0 5.9 2
parity-8 65.2 18.2 3
parity-8 50.8 18.2 4
parity-8 57.4 14.5 5
parity-8 63.8 17.2 6
parity-8 59.2 15.6 7
parity-8 62.7 15.3 8
parity-8 66.5 18.2 9
parity-8 62.5 14.3 10
parity-8 66.0 18.9 11
parity-8 58.4 19.3 12
parity-8 65.3 19.1 13
parity-8 68.4 15.4 14
parity-8 57.3 14.4 15
parity-8 65.6 14.5 16
parity-8 60.0 15.6 17
parity-8 59.8 13.4 18
parity-8 63.7 8.2 19
parity-8 56.7 9.4 20
voting 94.5 3.2 1
voting 94.3 3.3 2
voting 94.5 4.0 3
voting 94.9 2.9 4
voting 94.7 3.7 5
voting 95.6 1.6 6
voting 95.4 2.5 7
voting 94.7 3.3 8
voting 94.5 3.4 9
voting 94.2 3.0 10
voting 92.8 3.2 11
voting 94.2 3.5 12
voting 94.9 3.4 13
voting 94.3 3.6 14
voting 95.6 3.5 15
voting 94.0 4.0 16
voting 93.8 2.8 17
voting 94.5 3.0 18
voting 93.6 4.5 19
voting 95.6 4.0 20