MLP Intemi/C++

 Initial value of learning rate     	0.2
 Reward factor                      	0
 Penalty factor                     	0
 Lambda factor                       	0
 Regularization                      	0
 Eps                                 	0.1
 No. of hidden neurons               	from 0 to 20
 Max. number of iterations           	1000
 Max. number of initializations      	10
 Initial slope of sigmoid function   	1
 Initiation type                     	random [-1,1]
 slope learning                      	none
 Remove learned instances            	0
 Hamming Clustering                  	0
 Network architecture                	static
 Network type                        	MultiLayer Perceptorn
 Hidden neurons type                 	sigmoid
 Output neurons type                 	sigmoid

appendi

neurons acc. std.
0 87.6 9.3
1 85.0 8.7
2 86.5 7.3
3 84.7 10.7
4 86.8 4.7
5 87.0 12.7
6 86.7 6.9
7 86.9 9.1
8 85.8 11.2
9 86.5 11.8
10 84.8 9.2
11 86.6 9.4
12 84.9 9.3
13 85.8 5.0
14 85.9 7.9
15 87.0 6.2
16 86.9 6.5
17 87.8 9.7
18 85.8 5.0
19 84.8 10.2
20 85.6 13.2

australian-statlog

neurons acc. std.
0 85.8 1.8
1 87.0 5.6
2 85.8 4.1
3 86.5 2.8
4 84.9 2.8
5 85.2 3.1
6 82.8 5.0
7 83.6 4.9
8 84.8 4.5
9 83.0 6.0
10 82.9 3.5
11 84.6 3.4
12 84.6 4.1
13 82.8 7.2
14 83.6 3.8
15 84.3 4.8
16 82.9 4.9
17 83.0 3.8
18 83.0 3.8
19 84.3 3.7
20 83.3 5.2

bitsymetry15x100

neurons acc. std.
0 69.0 15.2
1 70.0 8.2
2 85.0 10.8
3 80.0 18.9
4 73.0 14.2
5 77.0 15.7
6 70.0 14.9
7 70.0 17.6
8 75.0 14.3
9 72.0 13.2
10 75.0 14.3
11 77.0 16.4
12 62.0 19.3
13 68.0 16.2
14 70.0 14.9
15 75.0 13.5
16 70.0 11.6
17 70.0 20.6
18 76.0 12.7
19 70.0 14.1
20 66.0 15.8

bitsymetry20x100

neurons acc. std.
0 51.0 17.9
1 56.0 18.4
2 76.0 15.1
3 66.0 22.7
4 72.0 14.0
5 67.0 14.9
6 66.0 12.7
7 59.0 19.7
8 59.0 16.6
9 52.0 16.2
10 56.0 20.7
11 46.0 15.1
12 52.0 13.2
13 56.0 21.2
14 51.0 18.5
15 57.0 20.6
16 48.0 17.5
17 50.0 16.3
18 63.0 14.9
19 58.0 17.5
20 54.0 14.3

breast-cancer-wisconsin-nomis

neurons acc. std.
0 96.6 1.4
1 96.0 2.8
2 95.9 2.4
3 96.9 1.9
4 95.8 2.0
5 96.3 2.6
6 95.8 2.6
7 96.2 2.3
8 96.3 3.3
9 96.3 2.1
10 96.3 1.7
11 96.3 2.3
12 95.3 3.7
13 96.5 1.4
14 95.9 1.6
15 95.6 3.2
16 96.2 2.4
17 96.8 2.1
18 95.9 2.3
19 96.5 2.4
20 96.0 3.2

czerniak-trs

neurons acc. std.
0 85.2 8.0
1 73.6 9.8
2 92.8 2.5
3 94.4 5.4
4 96.0 2.7
5 95.2 5.3
6 92.4 4.8
7 92.4 4.0
8 95.2 4.9
9 94.8 6.3
10 95.6 5.8
11 93.6 3.9
12 95.2 4.9
13 93.2 4.2
14 94.0 4.7
15 94.4 5.4
16 92.0 5.7
17 95.2 3.7
18 92.8 5.9
19 92.8 5.6
20 92.8 5.9

glass

neurons acc. std.
0 62.3 12.7
1 59.8 7.3
2 61.7 9.6
3 61.7 8.8
4 64.6 10.2
5 65.8 7.4
6 67.9 8.9
7 69.2 10.4
8 67.8 9.2
9 67.4 8.7
10 69.7 8.9
11 70.2 10.1
12 69.7 7.2
13 68.7 9.2
14 69.2 10.3
15 65.4 8.9
16 70.6 7.6
17 64.4 7.2
18 68.3 4.2
19 67.9 10.8
20 69.2 7.0

heart-statlog

neurons acc. std.
0 82.6 6.8
1 80.0 7.7
2 81.1 7.7
3 80.0 6.1
4 81.8 8.8
5 79.3 8.8
6 79.6 8.9
7 77.4 4.8
8 80.0 10.2
9 81.8 9.3
10 79.6 8.1
11 80.7 6.0
12 78.2 5.6
13 79.6 8.6
14 81.5 8.9
15 80.7 6.5
16 81.1 8.3
17 77.4 6.2
18 78.5 6.9
19 76.7 6.1
20 79.3 6.1

ionosphere

neurons acc. std.
0 79.0 8.4
1 76.5 6.6
2 85.5 4.9
3 89.4 8.1
4 84.9 7.1
5 87.0 7.1
6 87.9 5.7
7 85.3 7.6
8 87.0 7.1
9 84.5 9.6
10 87.9 4.3
11 81.9 9.8
12 83.4 2.4
13 83.9 6.7
14 87.9 7.6
15 86.5 5.3
16 83.4 9.2
17 86.4 6.7
18 84.5 8.6
19 84.0 7.7
20 83.0 4.8

iris

neurons acc. std.
0 94.7 8.2
1 94.0 8.0
2 96.7 6.5
3 96.7 4.7
4 96.0 4.7
5 98.0 3.2
6 97.3 6.4
7 97.3 4.7
8 98.0 3.2
9 98.0 3.2
10 97.3 4.7
11 96.7 4.7
12 98.0 3.2
13 97.3 3.4
14 96.7 5.7
15 98.0 4.5
16 96.7 5.7
17 98.0 3.2
18 97.3 3.4
19 98.0 3.2
20 96.7 4.7

lbreast-nomis

neurons acc. std.
0 72.2 7.6
1 72.6 5.8
2 75.8 5.6
3 72.6 6.6
4 70.4 7.0
5 68.7 5.7
6 71.5 6.7
7 72.2 4.1
8 70.4 8.6
9 65.4 7.5
10 67.1 7.0
11 71.1 9.2
12 67.4 9.6
13 68.6 8.0
14 70.0 8.1
15 69.3 6.6
16 70.5 7.7
17 70.0 4.6
18 66.5 5.1
19 66.8 11.7
20 66.8 10.2

led500

neurons acc. std.
0 70.8 7.5
1 27.8 5.0
2 52.0 7.4
3 64.6 8.9
4 68.2 4.2
5 70.4 6.8
6 68.2 9.0
7 69.2 5.3
8 69.0 5.6
9 70.2 5.5
10 69.4 5.6
11 69.2 7.7
12 69.2 4.9
13 68.8 5.3
14 69.4 4.4
15 68.4 4.5
16 68.8 5.6
17 68.8 7.1
18 69.0 5.4
19 69.0 5.1
20 68.8 7.9

parity-10

neurons acc. std.
0 41.9 2.6
1 39.3 8.7
2 43.5 18.8
3 50.6 23.6
4 68.9 28.1
5 72.2 27.2
6 89.3 19.8
7 95.7 2.5
8 97.6 1.3
9 91.8 13.7
10 97.2 1.2
11 98.6 1.4
12 97.5 2.4
13 98.5 0.8
14 98.2 1.0
15 98.2 1.6
16 98.2 1.4
17 98.5 1.1
18 98.4 1.1
19 98.8 1.2
20 99.0 1.1

parity-8

neurons acc. std.
0 27.3 6.3
1 24.2 10.7
2 28.1 11.6
3 39.4 23.9
4 62.9 29.7
5 76.5 22.9
6 74.3 28.5
7 71.8 29.3
8 86.8 14.7
9 81.2 25.4
10 96.1 4.8
11 91.4 7.3
12 90.3 14.6
13 90.7 12.4
14 95.3 4.1
15 91.0 7.3
16 93.7 7.6
17 88.2 8.5
18 90.6 7.8
19 93.0 5.7
20 86.0 6.0

voting

neurons acc. std.
0 94.0 3.5
1 94.2 4.1
2 94.0 4.6
3 94.7 3.6
4 94.9 3.0
5 94.5 5.5
6 95.2 3.8
7 94.9 3.4
8 95.9 2.6
9 94.9 1.5
10 96.1 2.2
11 94.7 3.4
12 95.2 3.0
13 95.0 3.4
14 94.7 2.5
15 94.9 2.9
16 95.2 4.0
17 95.0 3.2
18 95.2 2.7
19 94.7 3.1
20 95.0 2.8

wine

neurons acc. std.
0 98.3 2.7
1 83.2 6.4
2 97.8 2.9
3 98.3 3.8
4 97.2 4.0
5 97.7 3.0
6 96.6 2.9
7 97.2 3.9
8 97.2 4.0
9 98.3 2.7
10 97.2 4.7
11 98.3 2.7
12 98.3 3.8
13 97.8 3.9
14 97.8 3.9
15 97.8 3.9
16 97.2 3.9
17 97.2 3.0
18 97.8 2.9
19 97.8 3.9
20 97.8 3.9