MLP with penalty

appendi

neurons acc. std.
1 87.7 8.7
2 84.6 11.6
3 82.9 7.4
4 83.9 7.7
5 85.0 6.5
6 83.3 11.1
7 86.9 11.6
8 85.0 6.2
9 84.8 13.6
10 84.0 12.5
11 85.1 9.8
12 84.2 7.4
13 84.1 11.6
14 84.9 6.5
15 83.9 6.4
16 85.0 10.1
17 83.9 12.9
18 84.7 12.3
19 82.9 6.1
20 85.0 7.8

australian-statlog

neurons acc. std.
1 86.5 5.2
2 84.9 3.4
3 85.1 4.2
4 84.8 4.8
5 84.9 4.6
6 82.0 3.7
7 83.5 4.5
8 84.2 2.9
9 83.2 4.4
10 81.9 4.3
11 81.7 4.6
12 83.0 4.0
13 82.6 3.9
14 81.7 3.0
15 81.0 3.1
16 81.6 5.8
17 82.8 4.0
18 80.6 4.9
19 81.7 6.3
20 81.3 4.5

bitsymetry15x100

neurons acc. std.
1 72.0 13.2
2 93.0 8.2
3 85.0 9.7
4 84.0 11.7
5 84.0 12.7
6 73.0 12.5
7 61.0 15.9
8 72.0 19.3
9 66.0 15.1
10 59.0 12.9
11 65.0 14.3
12 64.0 18.4
13 73.0 17.0
14 66.0 15.1
15 65.0 17.8
16 73.0 13.4
17 71.0 11.0
18 62.0 17.5
19 61.0 16.6
20 64.0 14.3

bitsymetry20x100

neurons acc. std.
1 54.0 14.3
2 78.0 12.3
3 81.0 17.9
4 61.0 18.5
5 67.0 14.9
6 66.0 17.1
7 55.0 21.2
8 61.0 17.9
9 56.0 21.7
10 54.0 15.1
11 59.0 26.0
12 53.0 21.1
13 58.0 18.1
14 56.0 16.5
15 56.0 20.7
16 58.0 15.5
17 57.0 11.6
18 54.0 14.3
19 56.0 14.3
20 56.0 15.1

breast-cancer-wisconsin-nomis

neurons acc. std.
1 96.2 1.7
2 96.2 2.3
3 95.9 2.9
4 96.3 1.9
5 96.0 2.8
6 95.5 2.4
7 95.8 1.3
8 96.0 1.7
9 95.5 2.1
10 96.3 2.0
11 96.2 2.7
12 95.8 2.9
13 96.0 2.6
14 95.2 2.4
15 96.0 2.1
16 96.0 2.2
17 96.3 2.0
18 95.6 1.6
19 95.2 2.2
20 94.6 1.4

czerniak-trs

neurons acc. std.
0 88.8 6.2
1 75.6 10.9
2 93.6 5.1
3 94.8 5.0
4 93.2 4.6
5 93.6 5.7
6 93.2 3.3
7 94.8 5.3
8 93.2 5.0
9 93.6 4.7
10 94.4 3.9
11 92.4 5.2
12 91.6 6.4
13 94.8 2.7
14 92.8 3.7
15 94.8 4.6
16 92.8 7.2
17 92.8 4.1
18 93.6 6.0
19 92.8 6.2
20 92.8 4.1

glass

neurons acc. std.
0 60.7 7.0
1 60.8 5.9
2 58.9 7.0
3 61.3 9.0
4 64.6 12.1
5 60.3 13.2
6 67.5 13.2
7 66.5 9.1
8 68.3 7.5
9 66.9 9.0
10 65.8 10.2
11 70.1 8.0
12 67.3 9.2
13 70.6 6.0
14 67.8 9.7
15 69.6 5.1
16 68.6 6.9
17 69.7 8.0
18 69.7 9.9
19 69.2 11.8
20 68.8 11.8

heart-statlog

neurons acc. std.
1 82.6 8.9
2 80.0 6.8
3 81.8 8.6
4 78.5 7.2
5 78.5 4.2
6 77.4 7.5
7 78.2 9.6
8 78.2 6.6
9 78.2 8.6
10 80.4 10.8
11 76.7 6.3
12 79.6 5.6
13 77.0 6.7
14 76.3 8.2
15 79.3 7.8
16 80.0 5.3
17 77.4 9.5
18 78.2 9.5
19 77.4 6.9
20 80.4 8.7

ionosphere

neurons acc. std.
1 79.4 7.3
2 84.4 7.1
3 83.4 4.1
4 83.0 11.8
5 81.4 4.8
6 84.9 6.0
7 84.9 6.7
8 84.9 6.8
9 83.5 8.8
10 84.5 9.5
11 83.4 7.5
12 84.5 5.9
13 84.4 7.7
14 86.0 5.1
15 85.0 8.5
16 86.5 9.4
17 83.5 11.6
18 84.9 6.2
19 87.0 6.3
20 86.4 5.5

iris

neurons acc. std.
0 93.3 6.3
1 96.0 4.7
2 96.7 4.7
3 97.3 3.4
4 98.0 4.5
5 97.3 5.6
6 98.0 4.5
7 98.0 3.2
8 96.0 6.4
9 96.0 9.0
10 97.3 3.4
11 96.0 7.2
12 97.3 3.4
13 96.0 6.4
14 98.0 4.5
15 97.3 4.7
16 97.3 3.4
17 97.3 3.4
18 97.3 6.4
19 98.0 3.2
20 97.3 4.7

led500

neurons acc. std.
0 71.2 6.1
1 27.2 5.3
2 50.6 4.6
3 61.8 8.6
4 69.2 6.7
5 69.0 6.1
6 69.4 7.1
7 69.2 5.4
8 68.2 5.8
9 69.8 4.7
10 69.2 7.4
11 70.2 6.3
12 69.4 5.2
13 68.8 7.9
14 69.4 4.7
15 70.6 7.0
16 69.6 6.8
17 68.6 6.9
18 69.0 6.3
19 70.0 7.0
20 69.8 5.4

lbreast-nomis

neurons acc. std.
1 72.2 9.4
2 70.8 4.8
3 68.2 10.3
4 68.6 8.6
5 71.1 9.2
6 65.0 7.2
7 66.0 10.9
8 67.2 8.7
9 64.3 7.5
10 64.6 9.8
11 65.3 6.6
12 66.8 7.5
13 68.6 7.3
14 65.4 5.6
15 67.8 7.5
16 68.2 6.1
17 65.7 6.7
18 70.3 7.4
19 67.6 7.8
20 64.6 7.3

parity-10

neurons acc. std.
1 55.9 4.2
2 82.1 6.2
3 89.0 7.5
4 92.2 2.1
5 95.4 2.3
6 96.9 2.2
7 98.5 1.1
8 98.2 1.6
9 99.0 1.3
10 99.3 0.7
11 98.5 2.0
12 99.2 1.1
13 99.2 0.9
14 99.1 1.1
15 99.2 0.9
16 99.1 1.0
17 98.0 1.8
18 97.8 3.0
19 99.2 0.9
20 97.3 2.1

parity-8

neurons acc. std.
1 49.6 6.7
2 80.8 10.0
3 80.0 8.1
4 92.6 5.4
5 89.0 7.9
6 96.9 3.1
7 95.3 5.4
8 93.8 7.1
9 94.9 4.5
10 95.0 5.7
11 92.5 6.6
12 91.0 7.3
13 93.3 5.0
14 91.4 9.8
15 92.2 5.5
16 89.5 6.3
17 95.8 6.1
18 91.4 6.2
19 89.1 6.8
20 94.9 5.0

voting

neurons acc. std.
1 95.2 2.9
2 93.3 3.3
3 94.9 1.8
4 94.7 2.5
5 94.5 5.4
6 94.5 4.8
7 94.7 2.4
8 94.7 2.4
9 94.7 3.3
10 94.9 4.2
11 94.0 3.2
12 95.4 2.9
13 94.7 3.7
14 94.5 3.8
15 96.1 4.0
16 94.7 3.0
17 94.7 4.2
18 94.3 1.6
19 94.7 3.2
20 94.7 4.3

wine

neurons acc. std.
0 97.2 4.8
1 83.1 5.9
2 98.3 3.8
3 98.3 2.7
4 97.2 2.9
5 97.2 4.0
6 97.7 4.1
7 97.7 3.0
8 98.3 3.8
9 96.0 7.0
10 98.3 2.7
11 97.8 2.9
12 97.8 3.9
13 97.8 2.9
14 96.6 4.7
15 98.3 2.7
16 97.8 3.9
17 97.8 2.9
18 97.8 4.7
19 98.3 2.7
20 98.3 2.7