Exstracted features
Data: MMSE
Wang's features
f | p | fp |
max_slope | | |
| | |
avg_entropy | | |
| | |
diff_std | | |
| | |
auc | | |
| | |
Distances
f_p |
euclidean |
|
chebychev |
|
cosine |
|
MG features
f | p | fp |
avg_entropy_all | | |
| | |
min | | |
| | |
min_low | | |
| | |
min_id | | |
| | |
min_id_low | | |
| | |
max | | |
| | |
max_id | | |
| | |
std | | |
| | |
Data: MEMD MMSE
Wang's features
f | p | fp |
max_slope | | |
| | |
avg_entropy | | |
| | |
diff_std | | |
| | |
auc | | |
| | |
Distances
f_p |
euclidean |
|
chebychev |
|
cosine |
|
MG features
f | p | fp |
avg_entropy_all | | |
| | |
min | | |
| | |
min_low | | |
| | |
min_id | | |
| | |
min_id_low | | |
| | |
max | | |
| | |
max_id | | |
| | |
std | | |
| | |