Testy nieparametryczne


Chi-Square Test



Frequencies


dlugosc_liscia (Binned)
  Observed N Expected N Residual
<= 4.7 9 15,0 -6,0
4.8 - 5.0 23 15,0 8,0
5.1 - 5.4 14 15,0 -1,0
5.5 - 5.7 27 15,0 12,0
5.8 - 6.1 22 15,0 7,0
6.2 - 6.5 20 15,0 5,0
6.6 - 6.8 18 15,0 3,0
6.9 - 7.2 6 15,0 -9,0
7.3 - 7.5 5 15,0 -10,0
7.6+ 6 15,0 -9,0
Total 150    

szerokosc_liscia (Binned)
  Observed N Expected N Residual
<= 2.2 4 15,0 -11,0
2.3 - 2.5 7 15,0 -8,0
2.6 - 2.7 22 15,0 7,0
2.8 - 3.0 24 15,0 9,0
3.1 - 3.2 51 15,0 36,0
3.3 - 3.4 18 15,0 3,0
3.5 - 3.7 9 15,0 -6,0
3.8 - 3.9 11 15,0 -4,0
4.0 - 4.2 2 15,0 -13,0
4.3+ 2 15,0 -13,0
Total 150    

dlugosc_platka (Binned)
  Observed N Expected N Residual
<= 1.6 37 16,7 20,3
1.7 - 2.2 13 16,7 -3,7
2.9 - 3.4 3 16,7 -13,7
3.5 - 3.9 8 16,7 -8,7
4.0 - 4.5 26 16,7 9,3
4.6 - 5.1 29 16,7 12,3
5.2 - 5.7 18 16,7 1,3
5.8 - 6.3 11 16,7 -5,7
6.4+ 5 16,7 -11,7
Total 150    

szerokosc_platka (Binned)
  Observed N Expected N Residual
1 41 15,0 26,0
2 8 15,0 -7,0
3 1 15,0 -14,0
4 7 15,0 -8,0
5 21 15,0 6,0
6 20 15,0 5,0
7 6 15,0 -9,0
8 23 15,0 8,0
9 9 15,0 -6,0
10 14 15,0 -1,0
Total 150    

id_gatunku
  Observed N Expected N Residual
Iris-setosa 50 50,0 ,0
Iris-versicolor 50 50,0 ,0
Iris-virginica 50 50,0 ,0
Total 150    

Test Statistics
  dlugosc_liscia (Binned) szerokosc_liscia (Binned) dlugosc_platka (Binned) szerokosc_platka (Binned) id_gatunku
Chi-Square 39,333a 134,000a 65,880b 81,867a ,000c
df 9 9 8 9 2
Asymp. Sig. ,000 ,000 ,000 ,000 1,000
a. 0 cells (.0%) have expected frequencies less than 5. The minimum expected cell frequency is 15.0.
b. 0 cells (.0%) have expected frequencies less than 5. The minimum expected cell frequency is 16.7.
c. 0 cells (.0%) have expected frequencies less than 5. The minimum expected cell frequency is 50.0.

Test Kolmogorowa


One-Sample Kolmogorov-Smirnov Test
  dlugosc_liscia szerokosc_liscia dlugosc_platka szerokosc_platka id_gatunku
N 150 150 150 150 150
Normal Parametersa Mean 5.843 3.054 3.759 1.199 2,00
Std. Deviation .8281 .4336 1.7644 .7632 ,819
Most Extreme Differences Absolute ,089 ,103 ,198 ,172 ,222
Positive ,089 ,103 ,198 ,172 ,222
Negative -,049 -,070 -,148 -,119 -,222
Kolmogorov-Smirnov Z 1,086 1,260 2,429 2,111 2,722
Asymp. Sig. (2-tailed) ,189 ,084 ,000 ,000 ,000
a. Test distribution is Normal.

One-Sample Kolmogorov-Smirnov Test 2
  dlugosc_liscia szerokosc_liscia dlugosc_platka szerokosc_platka id_gatunku
N 150 150 150 150 150
Uniform Parametersa Minimum 4.3 2.0 1.0 .1 1
Maximum 7.9 4.4 6.9 2.5 3
Most Extreme Differences Absolute ,200 ,257 ,201 ,195 ,333
Positive ,200 ,257 ,201 ,195 ,333
Negative -,066 -,135 -,105 -,067 -,333
Kolmogorov-Smirnov Z 2,449 3,144 2,466 2,388 4,082
Asymp. Sig. (2-tailed) ,000 ,000 ,000 ,000 ,000
a. Test distribution is Uniform.