Descriptive Statistics
  N Range Minimum Maximum Mean Std. Deviation Variance Skewness Kurtosis
Statistic Statistic Statistic Statistic Statistic Statistic Statistic Statistic Std. Error Statistic Std. Error
V1 303 48.0 29.0 77.0 54.439 9.0387 81,697 -,209 ,140 -,523 ,279
V2 303 1.0 .0 1.0 .680 .4673 ,218 -,775 ,140 -1,409 ,279
V3 303 3.0 1.0 4.0 3.158 .9601 ,922 -,842 ,140 -,401 ,279
V4 303 106.0 94.0 200.0 131.690 17.5997 309,751 ,706 ,140 ,880 ,279
V5 303 438.0 126.0 564.0 246.693 51.7769 2680,849 1,136 ,140 4,492 ,279
V6 303 1.0 .0 1.0 .149 .3562 ,127 1,987 ,140 1,960 ,279
V7 303 2.0 .0 2.0 .990 .9950 ,990 ,020 ,140 -1,999 ,279
V8 303 131.0 71.0 202.0 149.607 22.8750 523,266 -,537 ,140 -,054 ,279
V9 303 1.0 .0 1.0 .327 .4698 ,221 ,743 ,140 -1,458 ,279
V10 303 6.2 .0 6.2 1.040 1.1611 1,348 1,270 ,140 1,576 ,279
V11 303 2.0 1.0 3.0 1.601 .6162 ,380 ,508 ,140 -,628 ,279
V12 303 3.0 .0 3.0 .663 .9344 ,873 1,209 ,140 ,308 ,279
V13 303 7.0 .0 7.0 4.703 1.9710 3,885 ,187 ,140 -1,758 ,279
V14 303 1 0 1 .46 .499 ,249 ,166 ,140 -1,985 ,279
VAR00001 0                    
Valid N (listwise) 0