Artificial Intelligence Systems
|
---|
Acute Care Systems |
---|
Name | Status | Type | Entry Date |
ACORN | Decommisioned | coronary care admission | March 26 1993 |
NeoGanesh | routine use | ventilator manager | Sept 29 1995 |
POEMS | ? | post-operative care | March 26 1993 |
SETH | routine use | clinical toxicology | June 4 1996 |
VentEx | under evaluation | ventilator manager | Dec 12 1995 |
VIE-PNN | under evaluation | neonatal parentral nutrition | Dec 8 1995 |
Decision Support Systems |
---|
Name | Status | Type | Entry Date |
Dxplain | routine use | clinical decision support | Nov 7 1995 |
Epileptologists' Assistant | decomissioned | nurse progress note assistant | Sept 23 1997 |
Jeremiah | routine use | orthodontic treatment planner | Nov 19 1997 |
HELP | routine use | knowledge-based HIS | Jan 2 1995 |
Iliad | routine use | clinical decision support | Oct 23 1995 |
MDDB | routine use | diagnosis of dysmorphic syndromes | Mar 29 1996 |
Orthoplanner | routine use | orthodontic treatment planner | Nov 19 1997 |
RaPiD | routine use | designs removable partial dentures | Feb 9 1996 |
Educational Systems |
---|
Name | Status | Type | Entry Date |
Cancer, Me?? | ? | patient cancer advice | March 23 1993 |
Laboratory Systems |
---|
Name | Status | Type | Entry Date |
Becton Dickinson Systems | routine use | haematology, microbiology | March 26 1993 |
Coulter(R) FACULTY(TM) | routine use | haematology | May 9 1996 |
DoseChecker | routine use | drug dose checker | Oct 27 1995 |
GermAlert | routine use | infection control | Oct 27 1995 |
Germwatcher | routine use | infection control | Nov 15 1995 |
Hepaxpert I, II | routine use | hepatitis serology | March 26 1993 |
Interpretation of acid-base disorders | routine use | acid-base | March 26 1993 |
Liporap | routine use | dyslipoproteinaemia phenotyping | March 26 1993 |
Microbiology/Pharmacy Expert System | routine use | drug sensitivity | Jan 2 1994 |
Pro M.D. | routine use | CSF interpretation | Jan 26 1996 |
PEIRS | decommissioned | pathology reports | Oct 27 1995 |
PUFF | routine use | pulmonary function tests | March 26 1993 |
SahmAlert | routine use | drug sensitivity | Oct 27 1995 |
Quality Assurance and Administration |
---|
Name | Status | Type | Entry Date |
ADE Monitor | prototype | Adverse Drug Events | Oct 27 1995 |
Apache III | routine use | clinical scoring system | Nov 27 1995 |
Clinical Event Monitor | routine use | clinical alerts | Dec 5 1995 |
Colorado Medicaid Utilization Review System | ? | prescription quality review | March 23 1993 |
Geriatric Discharge Planning System | ? | patient discharge planning | March 23 1993 |
Managed Second Surgical Opinion System | ? | managed care | March 23 1993 |
Reportable Diseases | routine use | infection control | Oct 27 1995 |
Medical Imaging |
---|
Name | Status | Type | Entry Date |
Perfex | under evaluation | Cardiac SPECT interpretation | March 23 1993 |
Phoenix | decommisioned | radiology consultant | Oct 24 1995 |
Thallium Diagnostic Workstation | ? | thallium myocardial scintigraphy | March 23 1993 |